JINYI PAPER CO.,LIMITED

Sales & Support
Request A Quote - Email
Select Language
English
Spanish
Home
Products
About Us
Factory Tour
Quality Control
Contact Us
Request A Quote
Certification
Good quality NCR PAPER for sales
Good quality NCR PAPER for sales
I'm Online Chat Now

FOLDING BOX BOARD

China FOLDING BOX BOARD supplier

Large Image :  FOLDING BOX BOARD

Product Details:

Place of Origin: CHINA
Brand Name: JINYI OR CHENMING

Payment & Shipping Terms:

Minimum Order Quantity: ONE FCL
Price: 750-800
Delivery Time: 30 DAYS
Payment Terms: TT OR LC
Contact Now
Detailed Product Description

FOLDING BOX BOARD Technical Specification:

Caliper PT ±0.2 9.7 10.6 12 13.2 14 16.1 18 21.3
Grammage g/m2 190 210 230 250 270 300 350 400
Caliper um 245 270 300 335 356 410 480 540
Bulk cm3/g 1.29 1.29 1.33 1.34 1.32 1.37 1.37 1.35
Brightness top/bottom % 89 / 86 89 / 86 89 / 86 89/ 86 89 / 86 89 / 86 89/ 86 89 / 86
Water Absorption T/C/B g/m2 50/100/50 50/100/50 50/100/50 50/100/50 50/100/50 50/100/50 50/100/50 50/100/50
ply bond J/m2 120 120 120 120 120 120 120 120
Gloss % 42 42 42 42 42 42 42 42
Roughness PPS um 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7
Stiffness mN•m >3.5/1.8 >4.5/2.6 >6.5/3.2 >8.0/4.2 >11/5.9 >14/7.5 >22/10.5 >30/14.8
Printing Surface strength/IGT m/s ≥1.8 ≥1.8 ≥1.8 ≥1.8 ≥1.8 2.0 2.0 2.0
Ink absorption / K&N % 20±3 20±3 20±3 20±3 20±3 20±3 20±3 20±3
Moisture % 8.0±0.3 8.0±0.3 8.0±0.3 8.0±0.3 8.0±0.3 8.3±0.3 8.3±0.3 8.3±0.3
Folding Times   ≥28 ≥28 ≥28 ≥28 ≥28 ≥28 ≥28 ≥28
Shade           T/B a 1.5/1.2 1.5/1.2 1.5/1.2 1.5/1.2 1.5/1.2 1.5/1.2 1.5/1.2 1.5/1.2
b -4.5±0.5/-1.2±0.5 -4.5/-1.2 -4.5/-1.2 -4.5/-1.2 -4.5/-1.2 -4.5/-1.2 -4.5/-1.2 -4.5/-1.2
Curl mm -5~15 -5~15 -5~15 -5~15 -5~15 -5~15 -5~15 -5~15

 

 

Contact Details
JINYI PAPER CO.,LIMITED

Contact Person: Mr. BRUCE

Tel: 86-15165649284

Send your inquiry directly to us (0 / 3000)